updated 3/6/10
| 3/6/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Margie McNeece | 17 | 8 | 98 |
| 2nd | Tom Pitt | 13 | 6 | 10 |
| 3rd | Gary Pitt | 12 | 6 | 82 |
| Last 24 | Lisa Duff |
| 2/27/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Curt Batey | 19 | 8 | 177 |
| 2nd | Ron Gustafson | 15 | 7 | 34 |
| 3rd | Larry Lindberg | 13 | 5 | 48 |
| Last 24 | Larry Lindberg |
| 2/20/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Lisa Duff | 15 | 6 | 77 |
| 2nd | Jim Duff | 13 | 6 | 82 |
| 3rd | Margie McNeece | 12 | 6 | 30 |
| Last 24 | Frannie Sales |
| 2/6/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Jim Duff | 12 | 6 | 5 |
| 2nd | Curt Batey | 12 | 6 | -1 |
| Last 24 | Jim Duff |
| 1/30/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Brian Paulsen | 16 | 7 | 142 |
| 2nd | Margie McNeece | 15 | 7 | 97 |
| 3rd | Jim Duff | 11 | 5 | 42 |
| Last 24 | Curt Batey |
| 1/23/10 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Ron Gustafson | 12 | 5 | 41 |
| 2nd | Lisa Duff | 11 | 5 | 97 |
| Last 24 | Frannie Sales |
1/16/10
Game
Net
Place
Name
Points
Wins
Spread
1st
Jim Duff
16
7
67
2nd
Ron Gustafson
12
6
14
Last 24
Ron Gustafson
1/9/10
Game
Net
Place
Name
Points
Wins
Spread
1st
Ron Gustafson
16
7
157
2nd
Lisa Duff
14
7
-3
Last 24
Lisa Duff
1/2/10
Game
Net
Place
Name
Points
Wins
Spread
1st
Brian Paulsen
16
7
103
2nd
Jim Duff
16
7
67
3rd
Ron Gustafson
14
6
121
Last 24
Ron Gustafson
o
12/19/09
Game
Net
Place
Name
Points
Wins
Spread
1st
Brian Paulsen
15
7
70
2nd
Jim Duff
13
6
88
Last 24
Lisa Duff
12/5/09
Game
Net
Place
Name
Points
Wins
Spread
1st
Brian Paulsen
14
7
35
2nd
Ron Gustafson
12
5
39
Last 24
Curt Batey
| 11/21/09 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Ron Gustafson | 16 | 8 | 74 |
| 2nd | Brian Paulsen | 13 | 6 | 74 |
| 3rd | Rick Shadforth | 12 | 6 | 39 |
| Last 24 | Lisa Duff |
| 11/14/09 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Jim Duff | 17 | 17 | 132 |
| 2nd | Lisa Duff | 13 | 6 | 44 |
| Last 24 | Rick Shadforth |
| 11/7/09 | Game | Net | ||
| Place | Name | Points | Wins | Spread |
| 1st | Margie McNeece | 15 | 7 | 41 |
| 2nd | Ron Gustafson | 14 | 6 | 67 |
| Last 24 | Ron Gustafson |
| Game | Net | |||
| Place | Name | Points | Wins | Spread |
| 1st | ||||
| 2nd | ||||
| Last 24 |